Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| ALBANIA / Korabi Peshkopi (Team) | |
|
Korabi Peshkopi1st Division (current season)13 Wins | 4 Draws | 5 LossesPeshkopi, Stadiumi Korabi |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 11 | 8 | 2 | 1 | 18 | 6 | 12 | 2.36 |
| Away | 11 | 5 | 2 | 4 | 10 | 8 | 2 | 1.55 |
| Total | 22 | 13 | 4 | 5 | 28 | 14 | 14 | 1.95 |
| Date | Home | Away | |
| 2023-05-28 | Flamurtari | 1-2 | Korabi Peshkopi |
| 2023-05-23 | Tomori Berat | 0-1 | Korabi Peshkopi |
| 2023-05-18 | Korabi Peshkopi | 3-0 | Besëlidhja Lezhë |
| 2023-05-07 | Tomori Berat | 3-1 | Korabi Peshkopi |
| 2023-04-23 | Korabi Peshkopi | 0-0 | Burreli |
| 2023-04-15 | Skenderbeu Korce | 2-0 | Korabi Peshkopi |
| 2023-04-09 | Korabi Peshkopi | 1-0 | Oriku |
| 2023-04-03 | Dinamo Tirana | 1-0 | Korabi Peshkopi |
| 2023-03-18 | Korabi Peshkopi | 1-0 | Tërbuni Pukë |
| 2023-03-11 | Lushnja | 3-2 | Korabi Peshkopi |
|
View Full League Table
1ST DIVISION |
Pts | |
| 1 | Skenderbeu Korce | 49 |
| 2 | Dinamo Tirana | 47 |
| 3 | Flamurtari | 46 |
| 4 | Tomori Berat | 43 |
| 5 | Korabi Peshkopi | 39 |
| 6 | Apolonia Fier | 38 |
| 7 | Luzi 2008 | 38 |
| 8 | Besa Kavaju00eb | 37 |
| 9 | Lushnja | 32 |
| 10 | Burreli | 31 |
| 11 | Oriku | 30 |
| 12 | Turbina Cu00ebrrik | 26 |
| 13 | Tu00ebrbuni Puku00eb | 24 |
| 14 | Besu00eblidhja Lezhu00eb | 14 |